241.15kWh High Voltage LiFePO4 Battery Solar Energy Storage Battery
| B03 Series High Voltage 64.3-241.2kWh | |||
| Model | 16.08*4 | 16.08*6 | 16.08*10 |
| Module Capacity (Ah) | 314 | ||
| Module Energy (kWh) | 16.08 | ||
| Number of Battery Modules | 4(Min) | 6 | 10 |
| System Nominal Vlotage(V) | 204.8 | 307.2 | 512 |
| System Energy (kWh) | 64.3 | 96.5 | 160.8 |
| Operating Voltage Range (V) | 179.2~233.6 | 268.8~350.4 | 448~584 |
| Maximum Charging Current (A) | 150 | ||
| Maximum Discharging Current (A) | 150 | ||
| Recommended Depth of Discharge | 90% | ||
| Cycle Life | 6000 cycles (0.5C, 80% DOD, 25°C) | ||
| Enclosure Dimensions (W*D H)mm | 520*818*1405 | (520*2)*818*1180 | (520*3)*818*1180 |
| Net Weight (kg) | 520 | 760 | 1240 |
| Gross Weight (kg) | 640 | 930 | 1510 |
| Communication Method | CAN/RS485 | ||
| Permissible Humidity Range(%RH) | 15~85 | ||
| Storage Ambient Temperature(℃) | 0~45 (Recommended 10~35) | ||
| Charging Ambient Temperature(℃) | 0~50 (Recommended 10~35) | ||
| Discharge Ambient Temperature(℃) | -10~60 (Recommended 10~35) | ||
| Altitude (m) | <3000 | ||
| Protection Rating | IP20 | ||
| Cooling Method | Natural Air Cooling | ||
| Operating Conditions | Indoor | ||
| Protection Method | Over voltage, under voltage, differential voltage, | ||
| over temperature, capacity, short circuit, communication failure, etc | |||
| Certification | UN38.3, MSDS, CE | ||
| Note: The above data is for reference only and subject to change without prior notice. | |||
| Special customization requirements, please contact the equipment manufacturer. | |||
SUNLLENT ELECTRICAL CO,.LIMITED 